RD Bi-Weekly NL | | | Every now and then, an architect’s signature design process is a cosmic fit for clients who have the means to greenlight a house that exceeds their expectations—and their initial budget. Chicago’s affluent North Shore, of course, has many residents who fit that description… |
| |
| |
| | | The third time was the charm for Will Meyer, co-founder of the New York firm Meyer Davis. For his own family’s retreat on a rugged stretch of land on the Pacific Coast in Oaxaca, Mexico, he had contemplated at least three fully formed and very different designs. He and his… |
| |
| |
| | | Private residential construction spending rose in August 2026 following a series of declines during the second quarter of the year. According to the latest construction spending data from the U.S. Census Bureau, private residential construction spending came in at a… |
| |
| |
| | | BlueStar, the Pennsylvania manufacturer of professional-performance kitchen appliances for the home, has announced the winners of its annual Kitchen Design Contest. The competition recognizes designers and architects for creative, inspiring kitchens that feature BlueStar… |
| |
| |
| | | New homes with 5,000 square feet or more of living space posted an increase in market share last year. In 2025, 27,000 homes of this size were started, accounting for 2.9% of all new homes started. Both the number and market share of homes with 5,000 square feet or more… |
| |
| |
| | | See how incorporating propane into a remodel can reduce electrical demand, help avoid costly service upgrades, and give homeowners greater comfort and energy resilience. Read the Article
|
| |
| |
| | | Architects often design homes to take advantage of the view, but in this case, the ADU/pool house is the view. According to Robert Swatt, FAIA, his clients like to sit at the far end of the pool and enjoy the beauty of the architecture before them. “It’s hard to imagine… |
| |
| |
| | | At 291 square feet, this tennis pavilion is the smallest project by far of all the award winners. But as Sebastian Schmaling, AIA, notes, “It’s a little gem.” The jury was enchanted: “Very elegant and pure. A clever way of managing the landscape.” Surrounded by open fields,… |
| |
| |
| | | It was the innovative ceiling that really grabbed the jury’s attention. “Love the ceiling material turning into the open canopy; fresh and unprecedented,” they noted. Specifically, the pool house has a slatted overhang that allows most of the sun to come through in overcast… |
| |
| |
| | | In August, architecture firms continued to face soft business conditions, posting an AIA/Deltek Architecture Billings Index® (ABI) score of 47.2. Although the share of firms reporting declining billings eased slightly from July, the overall trend remained downward.… |
| |
| |
| | | The custom home premium, the difference between what typical buyers pay per square foot for a contractor-built home and a spec home, reached 12.6%, its highest level since 2011, according to NAHB’s analysis of the latest Survey of Construction (SOC) data. For custom… |
| |
| |
| | | The American Institute of Architects (AIA) has released new findings from its Home Design Trends Survey (HDTS), with the Q3 2026 report focusing on special-function rooms, home features, home systems and technology, and products. Every quarter, hundreds of architecture… |
| |
| |
| | | Single-family housing starts rebounded in August, but production remains down 4.7% year to date as builders contend with rising construction costs, lot and labor shortages, and economic uncertainty. Overall housing starts decreased 2.6% in August to a seasonally adjusted… |
| |
| |
| | | Adults ages 55 and older make up a large and growing share of the U.S. population and play an important role in the U.S. housing market. In 2024, around 103 million Americans were ages 55 or older, ranging from adults still in the labor force to retirees. Using data from… |
| |
| |
| | | Do you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 312-912-8711.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|