RD Bi-Weekly NL | | | FEATURED | RDAA 2026 Custom Period or Vernacular Renovation
| |
| |
| | | As one of only three private residences designed by I.M. Pei, the William L. Slayton House has had a storied history. Completed in 1960 and listed on the National Register of Historic Places in 2008, the split-level house features a triple vault poured-in-place concrete… |
| |
| |
| | | Old Yacht Club turns the concept of outside-the-box thinking on its head. In adapting this historic yacht club as a three-bedroom house, the decision to preserve its original footprint inspired many clever moves within the low-profile roof and roughly 2,000 square feet. The… |
| |
| |
| | | The 1990s modernist house was striking with its steep, shingled roofs atop a divided concrete base, but John Berg, AIA, saw opportunities for improvement while respecting the design by Charles Forberg. "He shut down the principal views to the water and had a number of… |
| |
| |
| | | Inspired by mid-century modern design, the Disco-rectangle Tile Insert features smooth, curved contours that blend seamlessly into the surrounding shower or wet room floor. Available in 11 finishes, it complements a variety of coordinating fixtures, creating a bold yet cohesive design statement. Explore Infinity Drain's Solutions
|
| |
| |
| | | The AIA/Deltek Architecture Billings Index® (ABI) score for July was 46.6, signaling a modest decline from June. This ongoing slump in business conditions has now stretched to nearly three and a half years, the longest in the ABI's history. Clients continue to show… |
| |
| |
| | | With overall single-family construction down almost 7% for the first seven months of 2026, custom home building has been a relative bright spot for the residential construction industry. The custom building market is less sensitive to the interest rate cycle than other… |
| |
| |
| | | The American Institute of Architects (AIA), Housing and Community Development (HCD) Knowledge Community, and the Association of Collegiate Schools of Architecture (ACSA) have announced the winners of the 2026 Housing Education Prize. The Housing Education Prize recognizes the... |
| |
| |
| | | New single-family home size had been falling since 2015 in response to declining affordability conditions. An exception occurred in 2021, when new home size increased as interest rates reached historic lows. However, as mortgage interest rates increased in 2022 and… |
| |
| |
| | | Housing starts fell in July as economic uncertainty, rising construction costs, labor shortages and elevated financing expenses continued to challenge builders. Overall housing starts decreased 12.4% in July to a seasonally adjusted annual rate of 1.24 million units, according to a report... |
| |
| |
| | | Placed at the back of the small lot, a hipped-roof addition adapts this 1930s bungalow for indoor-outdoor living. And its elongated outdoor entry sequence makes the home feel larger. Visitors follow a gravel path between the carport and bungalow, entering at a new cooking,… |
| |
| |
| | | Tierra de Paz playfully flips the courtyard concept of the nearby historic Spanish colonial missions. Four flat-roofed bedroom and office volumes rotate around a soaring, skylit main living area, each of them separated by patios facing the four cardinal directions. The… |
| |
| |
| | | Every custom home is a one-off, and this scheme accommodates the cultural ecology of clients of Asian descent. They asked for three separate pavilions joined by a ring of circulation spaces: daily living quarters that guests would never see, a tea house, and a secondary… |
| |
| |
| | | NanaWall, the leader in opening glass wall systems for 40 years, has opened submissions for the NanaAwards 2026 Project and Design Competition. The annual contest celebrates the creativity and achievements of the vibrant NanaWall community of architects, interior designers,… |
| |
| |
| | | Private residential construction spending declined 0.3% in June, while substantial downward revisions to improvement (remodeling) spending significantly altered the sector's recent trajectory. According to the latest construction spending data from the U.S. Census Bureau,… |
| |
| |
| | | Do you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 312-912-8711.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|