RD Bi-Weekly NL | | | Case Study: Cupertino
Courtyard House by SHED ArchitectureIn addition to being home to Apple’s headquarters, Cupertino, California, is known for its concentration of Eichler homes—enough to warrant their own zoning district. This compact house is in a neighborhood close to that early ’60s enclave, and it takes their quintessential indoor-outdoor... |
| |
| |
| | | Case Study: Arthur Residence by 5468796 ArchitectureYou might expect that South African transplants to a cold northern climate would want a house filled with natural light. But 5468796 Architecture’s clients had something more subtle in mind. A response to growing up in a region with unremitting solar exposure, the design’s inventiveness was… |
| |
| |
| | | Case Study: Bridging the Past by
Flavin ArchitectsIn looking for ideas about how to expand their classic New England farmhouse, these owners were charmed by examples they’d seen in some of Australia’s urban neighborhoods. In Sydney and Melbourne, for example, historic preservation codes often require that a home’s… |
| |
| |
| | | AIA/Deltek ABI: Architecture Firm Billings Retreat in AprilArchitecture firm billings declined modestly in April as broader economic instability continued. The AIA/Deltek Architecture Billings Index® (ABI) fell from 49.8 in March, when billings were essentially flat, to 48.3 in April, signaling that more firms reported declining billings than rising… |
| |
| |
| | | Single-Family Starts Fall Amid Economic Uncertainty and Affordability PressuresSingle-family housing starts declined in April as builders faced continued economic uncertainty and affordability challenges, including higher construction costs, ongoing labor shortages and elevated financing expenses. The latest housing starts and permits data suggest that the overall... |
| |
| |
| | | Residential Construction Input Prices Move Higher In AprilPrices rose across a host of goods and services used in residential construction. Rising energy prices were the primary driver, but transportation service prices also rose at their fastest pace since 2022. Meanwhile, building material prices, excluding energy, rose at their highest yearly rate in... |
| |
| |
| | | Elegance Made SimpleDiscover the seamless ease of MERIVOBOX. The streamlined manufacturing reduces complexity, allowing for quick production of drawer boxes. Less complexity, more possibilities. From the kitchen to the bathroom, MERIVOBOX looks good in every area of the home. Be inspired! Explore MERIVOBOX today
|
| |
| |
| | | THE COLOR PURPLEProfessional-grade kitchen appliance maker BlueStar has named Purple Violet its 2026 Color of the Year. Curated by Shumaker Design Associates, it’s seen as a harmonious next step toward a richer, nature-driven hue after years of neutrals and corresponds with the growing preference for coziness and warmth. |
| |
| |
| | | A GOOD SOAKINGHastings Bath Collection has debuted its Mediterranean-inspired Duna Tub. Its models include the Duna Ofuro, a 51-inch soaking tub with integrated seat, and the freestanding Duna 63-inch tub. Both are made from scratch-resistant matte resin with options in white, bicolor, and full color. |
| |
| |
| | | BUILD for resilience with propaneEnergy resilience is a necessity in home construction. The grid is increasingly unreliable. That’s why builders are turning to propane — an affordable, reliable, on-site energy source that delivers when the grid can’t. READ MORE
|
| |
| |
| | | Case Study: False Bay by Heliotrope ArchitectsThe creation of the False Bay residence is a classic San Juan Islands story. As a close retreat to Seattle, the islands draw city folks looking for a second home in which to decompress, despite the difficulties of building here. Chosen for its rugged scenery and proximity to the… |
| |
| |
| | | Case Study: Hidden Meadow
by Colleen Healey ArchitectureDouble lots are rare in the hilly Cleveland Park neighborhood of Northwest Washington, D.C. And when Colleen Healey’s clients found one, they saw it as the ideal place to raise their family. The purchase represented a homecoming of sorts for the couple and their three children, who were settling down… |
| |
| |
| | | Case Study: 21E22nd by Wendell Burnette Architects
For designers who embrace a site’s context and challenges, even a pencil tower standing in full view of a client’s apartment can be an asset. When Wendell Burnette, FAIA, saw the 1,875-square-foot corner unit in New York’s Flatiron District where his former Phoenix-based client would be... |
| |
| |
| | | Private Residential Construction Spending Increases in MarchPrivate residential construction spending was up 1.7% in March 2026, following two straight months of declines. The increase was broad-based, with gains in single-family, multifamily construction, and home improvement spending. Moreover, total private residential construction spending… |
| |
| |
| | | Home Building Shows Signs of Stabilization with Monthly Gain in StartsHousing construction activity strengthened in March, with a notable rebound in both single-family and multifamily starts, signaling improved builder activity despite ongoing headwinds from financing costs and affordability constraints. While the monthly gain points to renewed momentum, year… |
| |
| |
| | | Do you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 866-932-5904.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|