RD Bi-Weekly NL | | | Case Study: Mohegan Trail by Bates Masi + ArchitectsWith its sharp angles and crisp apertures, Mohegan Trail is an abstracted saltbox house in form and a force against nature in function. Located on Block Island, about 15 nautical miles from the Rhode Island coast and the East End of Long Island, New York, its construction with small-dimension... |
| |
| |
| | | Case Study: Lake Tahoe Cabin by Ro | Rockett DesignIncline Village’s three cabins dot a mountainside above Crystal Bay, an inlet of Lake Tahoe. For the client, the dark-stained buildings bring back fond memories of the lakeside cabin where he spent his childhood summers. For Ro | Rockett Design principals Jason Ro, AIA, and Zac Rockett... |
| |
| |
| | | Case Study: PTR House by Robert M. Gurney, FAIA, ArchitectSometimes, even suburbia presents the opportunity to design something unexpected in response to an unusual site or client. Bob Gurney’s client, an entrepreneur who starts and sells companies, adamantly did not want anything like the pseudo-traditional dwellings in this neighborhood of large... |
| |
| |
| | | There's Still Time to Enter RD's 2026 Architecture AwardsResidential Design invites you to enter your best residential work in the seventh annual RD Architecture Awards competition. The RDAA recognize excellence in custom residential architectural design. |
| |
| |
| | | Slender steel window systemThe Janisol Arte 2.0 window system offers profiles made from steel, stainless steel and Corten Steel as well as a wide range of opening options. The integrated weatherstrip groove simplifies and speeds up fabrication. A large selection of glazing beads is also available in a variety of different materials.
FIND OUT MORE HERE
|
| |
| |
| | | Builder Sentiment Inches Higher but Ends the Year in Negative TerritoryBuilder confidence inched higher to end the year but still remains well into negative territory as builders continue to grapple with rising construction costs, tariff and economic uncertainty, and many potential buyers remaining on the sidelines due to affordability concerns. |
| |
| |
| | | Pininfarina pool tableArchitects enjoy designing game rooms for clients, but cringe to see them outfitted with homely equipment. Enter a new collaboration between Brandt Design Studio and renowned Italian car company Pininfarina. The Vici pool table is first in a series to include ping pong, mahjong, “and beyond.” |
| |
| |
| | | "Lightning fast" induction rangeGoing gas-free doesn’t mean life in the slow cooking lane. Wolf’s Professional Induction Range claims “lightning fast” burners. The largest zone has 5,500-watt boost to ensure the largest cookware feels the heat. “Dual VeriFlow” convection ovens promise multi-rack circulation. |
| |
| |
| | | Build for resiliency with propaneEnergy resilience is not a luxury — it’s now a necessity in home construction. A new Department of Energy report warns blackouts could increase 100x by 2030. That’s why builders are turning to propane — an affordable, reliable, on-site energy source that delivers when the grid can’t.
LEARN MORE
|
| |
| |
| | | RD's Top 10 Case Studies of 2025As we approach a new year, we’re looking back at the projects you loved most in 2025. These ten case studies, published online and in print, received the most views on ResidentialDesign.com. Did your favorite make the list? See the top projects that caught the eyes of fellow architects... |
| |
| |
| | | Business Activity at Architecture Firms Remains Stagnant, AIA/Deltek ABI ReportsThe AIA/Deltek Architecture Billings Index (ABI) score for November was 45.3, marking the 13th consecutive month of declining billings at architecture firms, and the 35th month of a score below 50 out of the last 38. |
| |
| |
| | | 2026 AIA Award WinnersThe American Institute of Architects (AIA) has announced four architects and one architecture firm receiving 2026 AIA Awards. An AIA award is the ultimate acknowledgment of impactful, exemplary work in architecture and design. The architects and firm below were recognized for setting new... |
| |
| |
| | | House Price Appreciation by State & Metro Area: Third Quarter 2025House prices continued to rise in the third quarter of 2025, though the pace of growth slowed as elevated mortgage rates, affordability challenges, and persistent economic uncertainty weighed on consumer demand. After several... |
| |
| |
| | | get your complimentary subscriptionDo you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 866-932-5904.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|