RD Bi-Weekly NL | | | Case Study: 607 Woodward Apartments by Bonstra | HaresignFew firms in Washington, D.C., understand city buildings as well as Bonstra | Haresign. Founded just over 20 years ago by David Haresign, FAIA, and his partner Bill Bonstra, FAIA, the 30-person office has completed countless complex multifamily and commercial renovations, new builds, and adaptive reuses in the city itself and its surrounding… |
| |
| |
| | | Parti Shot: Blakely Retreat by Wittman EstesIt’s increasingly rare these days to find that perfect parcel of land for a view house—one that’s easy to build on and easy to get to. At just under 10 acres, this site on Washington State’s Blakely Island in the San Juan Archipelago is “one of the most beautiful we’ve ever worked on,”… |
| |
| |
| | | AIA Announces 2025 Award Winners in Housing, Architecture, and MoreThe American Institute of Architects (AIA) has announced the winners of its 2025 Awards in 11 project categories including the Housing, Architecture, Interior Architecture, COTE Top Ten, and Small Project Awards. AIA presented the awards last night at an awards gala during the AIA Conference on Architecture & Design in Boston. |
| |
| |
| | | April Private Residential Construction Spending DipsPrivate residential construction spending fell by 0.9% in April, marking the third consecutive monthly decline. This decrease was primarily driven by reduced spending in single-family construction and home improvements. Compared to a year ago, total spending was down 4.8%, as the housing sector continues to navigate the economic uncertainty stemming from ongoing tariff… |
| |
| |
| | | Build Anywhere With Propane Propane simplifies utility access in remote areas, powering everything from gas lanterns and kitchen ranges to fireplaces and backup generators. This allows builder to construct homes wherever they want, and homeowner to live wherever they want, without sacrificing comfort or amenities.
LEARN MORE
|
| |
| |
| | | Case Study: Alma Switch House by Brooks + ScarpaFor their new home in Manhattan Beach, California, clients of the Los Angeles office of Brooks + Scarpa had the ideal request. “They really wanted light and air, which was right up my alley,” says Lawrence Scarpa, FAIA. The clients, a couple with three young children who live full-time in this Southern... |
| |
| |
| | | Case Study: Solar House by Booth HansenIn a gridded city like Chicago, it’s rare to find a triangular lot like the one Larry Booth’s clients purchased in Lincoln Park. They lived several blocks away in a house that lacked natural light and were thrilled to find a plot with the potential for greater solar exposure. Booth Hansen’s team fully… |
| |
| |
| | | Flat Custom Home Building TrendsNAHB’s analysis of Census Data from the Quarterly Starts and Completions by Purpose and Design survey indicates flat year-over year growth for custom home builders. The custom building market is less sensitive to the interest rate cycle than other forms of home building but is more sensitive to changes in household… |
| |
| |
| | | ABI April 2025: Billings Continue to Decline at Architecture FirmsThe AIA/Deltek Architecture Billings Index (ABI) score declined to 43.2 for the month. Billings have declined for 28 of the last 31 months, since they first dipped back into negative territory following the post-pandemic boom. Despite generally strong backlogs at firms, inquiries into new work declined for the third consecutive month in April,… |
| |
| |
| | | get your complimentary subscriptionDo you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 866-932-5904.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|