RD Bi-Weekly NL | | | Case Study: Southcliff Residence by Harding HuebnerStep through the front door of this Harding Huebner–designed mountain house, and you might still feel like you’re outside. Through a glass wall in the entrance hall you can see the ferns and boulders that fringe a terrace and firepit at the center of this U-shaped house. Enclosed by… |
| |
| |
| | | Case Study: City Park Residence by Alterstudio ArchitectureAustin, Texas, only recently ceded its title as the fastest-growing metropolitan area in the country. The boom carried it through more than a decade of building frenzy that is only now beginning to ease, but there is still considerable pressure to capture any building opportunity within the city... |
| |
| |
| | | Parti Shot: Vista by CLB ArchitectsDesign guidelines in ski communities tend to originate from nostalgic notions of mountain lodges—hefty timber structures, chunky stone foundations, and steeply pitched roofs. There were once practical reasons for many of these materials and motifs, but modern technologies and building products have liberated architects from strict adherence to... |
| |
| |
| | | Private Residential Construction Spending Rises in FebruaryPrivate residential construction spending increased by 1.3% in February, rebounding from a 1.2% dip in January. The growth was largely driven by higher spending on single-family construction and residential improvements. On a year-over-year basis, the February report showed a 1.6% gain... |
| |
| |
| | | AIA California Announces 2025 California Award RecipientsThree acclaimed architectural names who encompass the elevation of design excellence, the actualization of core values, and rigorous commitment to the expansion of the capabilities of the field, were announced as the recipients of the prestigious California Awards, by AIA California this... |
| |
| |
| | | Elegance made simpleDiscover the seamless ease of AVENTOS top and MERIVOBOX. AVENTOS top lift systems now feature improved motion and functionality, fewer components and simplified installation. MERIVOBOX’s streamlined manufacturing reduces complexity, allowing for quick production of drawer boxes. Less complexity, more possibilities.
LEARN MORE
|
|
|
| | | Olive green appliancesWe still recall the era of Harvest Gold, Pepto Pink, and Avocado appliances. True Residential offers an enviable new shade each year and for 2025 it’s Olive (don’t call it Avocado). Says the company, “Its earthy tones evoke a sensation of peace and stability.” Both sorely needed these days. |
| |
| |
| | | Built-in electric barbecue and griddleThis year’s Kitchen & Bath Industry Show in Las Vegas offered some tantalizing glimpses of products in prototype, including this built-in electric barbecue and griddle from SMEG. Designed for outdoor and indoor use, it’s in the maker’s pipeline for the fall. |
| |
| |
| | | THE Winners of the 2025 RD Architecture AwardsThe 2025 Residential Design Architecture Awards (RDAA) received more than 516 entries in 11 categories of residential design—a new record for our program. With such a large number of entries from the top firms in the country and abroad, the competition was fierce, and our judges had some very heavy lifting to do. |
| |
| |
| | | Case Study: Tetherow Overlook House by Hacker ArchitectsDistinctive geological formations often inspire great architecture, and that is true of the Tetherow house, set amid the dry volcanic landscape of Central Oregon. Its landforms are relatively new in geological time, having been created from lava flows as recent as 1,300 years ago. This particular site also experienced a wildfire that burned… |
| |
| |
| | | Sub-Zero, Wolf, and Cove Kitchen Design Contest 2024-2025 Now OpenSub-Zero, Wolf, and Cove is now accepting entries for their 2024-2025 Kitchen Design Contest. The biennial program champions premier design professionals across the globe for their remarkable kitchen designs. |
| |
| |
| | | ABI February 2025: Billings Remain Soft at Architecture Firms as Interest in New Projects WanesThe AIA/Deltek Architecture Billings Index (ABI) score was 45.5 for the month, indicating that a majority of firms are still experiencing declining firm billings. Billings were flat early in the fourth quarter of 2024 but have softened significantly... |
| |
| |
| | | Single-Family Housing Starts Hit 12-Month High in FebruaryLimited existing inventory helped single-family starts to post a solid gain in February, but builders are still grappling with elevated construction costs stemming from tariff issues and persistent shortages related to buildable lots and labor. |
| |
| |
| | | Build Anywhere With Propane Propane simplifies utility access in remote areas, powering everything from gas lanterns and kitchen ranges to fireplaces and backup generators. This allows builder to construct homes wherever they want, and homeowner to live wherever they want, without sacrificing comfort or amenities.
LEARN MORE
|
| |
| |
| | | get your complimentary subscriptionDo you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 866-932-5904.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|