RD Bi-Weekly NL | | | Case Study: VIA43 by Studio MM ArchitectThe quiet hamlets of New York’s Hudson Valley have long made it a special place for Marica McKeel, AIA, and her husband, who for years divided their time between there and New York City. After she founded her New York City firm Studio MM Architect,… |
| |
| |
| | | Case Study: Gable House by Knop Killeen ArchitectsIt was the view of a neighboring angus herd that determined Gable House’s footprint. Not that the cattle and a picturesque pond were even visible when Cody Knop, AIA, first set foot on the wooded site. It was so thick with trees that he used a drone to get… |
| |
| |
| | | AIA/Deltek ABI: Architecture Firm Billings Approach GrowthArchitecture firm billings held steady in March, indicating market stability despite global economic concerns. The AIA/Deltek Architecture Billings Index (ABI) scored 49.8, reflecting near-equal shares of firms reporting increases and decreases. This marks the closest the index has come to... |
| |
| |
| | | Count of Second Homes Declines in 2024In 2024, the number of second homes in the U.S. was 6.2 million, accounting for 4.3% of the nation’s housing stock, according to NAHB estimates. This reflects a modest decline from 2022, when the number reached 6.5 million. This decline suggests some cooling following the pandemic-era... |
| |
| |
| | | Higher Energy Prices Increase Residential Construction CostsEnergy input prices increased in March at their fastest pace since June of 2020 as the conflict in Iran shocked critical global supply chains. Building material prices, excluding energy, rose for the eleventh straight month. Price growth for trade services slowed while transportation and... |
| |
| |
| | | INFINITY DRAIN'S NEW SEAMLESS SOLUTIONIdeal for projects with short timelines, the 24” Slot Sink Drain is now in stock and integrates seamlessly into stone, quartz, or solid-surface sinks. Crafted from stainless steel, it ensures reliable flow and a refined look that perfectly mirrors the clean lines of linear shower drains. Explore Infinity Drain's Solutions
|
| |
| |
| | | Private Residential Construction Spending Slips in JanuaryPrivate residential construction spending declined 0.8% in January 2026, following two months of gains. This decline was driven by lower spending across single-family, multifamily construction, and home improvement. Despite the monthly decline, total residential construction spending... |
| |
| |
| | | AIA Architecture Week 2026Architecture Week, an annual celebration of the ways architecture and design foster creativity, starts next week with nationwide design-thinking programming for students kindergarten through 12th grade. Through Architecture Week, the American Institute of Architects (AIA) is able to... |
| |
| |
| | | The 2026 Residential Design Architecture Awards (RDAA) received more than 516 entries from the top firms in the country and abroad. With such a large number of submissions, the competition was fierce, and our judges had some very heavy lifting to do. |
| |
| |
| | | BUILD FOR RESILIENCE WITH PROPANEEnergy resilience is a necessity in home construction. The grid is increasingly unreliable. That’s why builders are turning to propane — an affordable, reliable, on-site energy source that delivers when the grid can’t. READ MORE
|
| |
| |
| | | Do you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 866-932-5904.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|