RD Bi-Weekly NL | | | The 2026 Residential Design Architecture Awards (RDAA) received more than 516 entries from the top firms in the country and abroad. With such a large number of submissions, the competition was fierce, and our judges had some very heavy lifting to do. Ultimately, they selected 23 projects for awards including one Project of the Year, seven Honor Awards, and 15 Citation Awards. KEEP READING
|
| |
| |
| | | Residential Design magazine will be showcasing the 2026 Architecture Awards in its upcoming national print issue, Volume 3. This is where the eyes of the architecture industry look for inspiration and excellence. Showcase your brand by advertising in the year’s most celebrated residential architecture environment.
Reserve your space by April 22, 2026! For more information, contact [email protected]. WATCH VIDEO
|
| |
| |
| | | Architecture firm billings showed signs of stabilization in February after months of decline, with an AIA/Deltek Architecture Billings Index® (ABI) score of 49.4—up from 43.8 in January, indicating a slight majority of firms reported... |
| |
| |
| | | The American Institute of Architects (AIA) has released new findings from its Home Design Trends Survey (HDTS) with the Q1 2026 report focusing on kitchen and bath. Every quarter, hundreds of architecture firms share current… |
| |
| |
| | | Residential building material price growth accelerated in February after slowing a month prior, according to the latest Producer Price Index release from the Bureau of Labor Statistics. Since the BLS collects pricing data during the... |
| |
| |
| | | Energy resilience is a necessity in home construction. The grid is increasingly unreliable. That’s why builders are turning to propane — an affordable, reliable, on-site energy source that delivers when the grid can’t. READ MORE
|
| |
| |
| | | Married architects Jennifer Mowery, AIA, and Brian Marsh, AIA, have a talent for translating Passive House principles into elegant homes that murmur rather than shout. While their intrinsic comfort comes from a set of prescribed… |
| |
| |
| | | Cotton Estes’s design for this Texas house was inspired by the Spanish colonial missions that stretch south along the river, about 7 miles from downtown San Antonio. These historic buildings—a UNESCO World Heritage Site—sit just... |
| |
| |
| | | From his office in Greenwich, Connecticut, Joeb Moore, FAIA, has spent nearly 20 years perfecting, among other things, the art of designing modern buildings that innovate the traditional forms of this region’s farmland. The firm’s… |
| |
| |
| | | Elevated construction costs and constrained affordability conditions led to a reduction in single-family housing starts in January. However, led by solid multifamily production... |
| |
| |
| | | U.S. house prices continued to rise at the close of 2025, though the pace of growth has slowed compared with the rapid gains of previous years. Elevated mortgage rates, affordability challenges, and ongoing economic uncertainty… |
| |
| |
| | | Do you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 866-932-5904.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|