RD Bi-Weekly NL | | | THE Winners of the 2025 RD Architecture AwardsThe 2025 Residential Design Architecture Awards (RDAA) received more than 516 entries in 11 categories of residential design—a new record for our program. With such a large number of entries from the top firms in the country and abroad, the competition was fierce, and our judges had some very heavy lifting to do. |
| |
| |
| | | Case Study: Tetherow Overlook House by Hacker ArchitectsDistinctive geological formations often inspire great architecture, and that is true of the Tetherow house, set amid the dry volcanic landscape of Central Oregon. Its landforms are relatively new in geological time, having been created from lava flows as recent as 1,300 years ago. This particular site also experienced a wildfire that burned… |
| |
| |
| | | Sub-Zero, Wolf, and Cove Kitchen Design Contest 2024-2025 Now OpenSub-Zero, Wolf, and Cove is now accepting entries for their 2024-2025 Kitchen Design Contest. The biennial program champions premier design professionals across the globe for their remarkable kitchen designs. |
| |
| |
| | | Single-Family Housing Starts Hit 12-Month High in FebruaryLimited existing inventory helped single-family starts to post a solid gain in February, but builders are still grappling with elevated construction costs stemming from tariff issues and persistent shortages related to buildable lots and labor. |
| |
| |
| | | ABI February 2025: Billings Remain Soft at Architecture Firms as Interest in New Projects WanesThe AIA/Deltek Architecture Billings Index (ABI) score was 45.5 for the month, indicating that a majority of firms are still experiencing declining firm billings. Billings were flat early in the fourth quarter of 2024 but have softened significantly... |
| |
| |
| | | Build Anywhere With Propane Propane simplifies utility access in remote areas, powering everything from gas lanterns and kitchen ranges to fireplaces and backup generators. This allows builder to construct homes wherever they want, and homeowner to live wherever they want, without sacrificing comfort or amenities.
LEARN MORE
|
| |
| |
| | | Terrazzo faucet handle coversWatermark expands its Elements Collection to include a new set of terrazzo covers. Made in the U.S., they blend recycled glass, marble, and concrete in four neutral colors—Bedrock, Pebble, Pumice, and Rocksalt. No two sets are alike; all are hand-polished to a smooth finish.
|
| |
| |
| | | Switchable privacy glassCLiC, a switchable privacy glass from Marvin in partnership with its glass supplier Cardinal Glass, changes from transparent to opaque in less than a second, the company says. The proprietary liquid crystal technology is now available on Marvin’s Modern line of direct glaze windows.
|
| |
| |
| | | Pro-File Design: Matt Fajkus ArchitectureOne of the more delightful projects of Austin, Texas–based Matt Fajkus Architecture isn’t a house at all: It’s a two-story dock on Lake Austin, designed with the sun in mind. An angled roof and perforated steel screens provide a precisely calibrated amount of sun and shade throughout the year, as well as shelter from the breezes and filtered views. |
| |
| |
| | | January Private Residential Construction Spending DipsPrivate residential construction spending declined by 0.4% in January, largely driven by a decrease in multifamily construction and home improvement spending. This decline followed three consecutive months of growth, indicating a downward shift in the monthly data. Despite the monthly drop, spending remains 3.1% higher than a year ago... |
| |
| |
| | | House Price Appreciation by State and Metro Area: Q4 2024Following two straight quarters of deceleration, house price appreciation accelerated slightly in the fourth quarter of 2024 due to the persistent high mortgage rates and low inventory. Although inventories of existing homes have improved from a year ago, the current 3.5-month supply remains below the 4.5- to 6-month supply that's considered a balanced... |
| |
| |
| | | Hoke House by Skylab Architecture in Twilight Movies Becomes LEGO SetHoke House in Portland, Oregon, designed by Skylab Architecture and made famous as the Cullen family home in the Twilight movie series, is now a LEGO set. Built in 2007, the Hoke House joins a renowned group of architectural landmarks included in the LEGO Architectural Series. |
| |
| |
| | | get your complimentary subscriptionDo you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 866-932-5904.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|