RD Bi-Weekly NL | | | Case Study: Meadow Lane Retreat by Wheeler Kearns ArchitectsLocated on a bluff above Lake Michigan, the rigorous wood-clad house designed by Wheeler Kearns began with a big program and a site that was amenable to nearly any creative vision. Indeed, the 21/2-acre property was a dream. Its views extended from the lake’s azure horizon to a deep woodland with a cleared-out… |
| |
| |
| | | Case Study: Wyoming Retreat by Hoedemaker PfeifferSuccessful collaborations begin with trust. That’s why architecture firms that offer their own full-service interior design often deliver the most harmonious projects—inside and out. It’s the result of trusted allies all pulling in the same direction. That said, it’s not uncommon to find that the interior design in these projects is quietly subservient… |
| |
| |
| | | Flat Conditions for Custom Home BuildingNAHB’s analysis of Census Data from the Quarterly Starts and Completions by Purpose and Design survey indicates relatively flat conditions for custom home builders after a period slight softening of market share due to declining mortgage interest rates. However, post-election stock market gains should support custom building at the end… |
| |
| |
| | | ABI October 2024: Business Conditions at Architecture Firms Begin To ModerateAfter twenty months of declines, architecture firm billings were flat in October. The AIA/Deltek Architecture Billings Index (ABI) score for the month was 50.3, meaning that the share of firms that reported declining billings was essentially equal to the share of firms that reported increasing billings. |
| |
| |
| | | Residential Clean Energy Credit UsageNearly 1.3 million tax returns filed for tax year 2023 utilized the Residential Clean Energy Credit (25D tax credit), according to the latest IRS clean energy tax credit statistics. Through May 23rd of the 2024 tax filing season for 2023 returns, almost 138 million tax returns had been filed… |
| |
| |
| | | The 2025 RDAA Is Open for SubmissionsWe invite you to enter your best residential work in the fifth annual Residential Design Architecture Awards competition. The RDAA program honors outstanding residential architecture completed on or after January 1, 2020. Winning projects will be published in print and online in 2025.
|
| |
| |
| | | Refrigerator/freezers combine beauty and functionComing this fall is Gaggenau’s updated line of refrigerator/freezers, with improved aesthetics and function. The 36-inch and 30-inch models feature ambient lighting that grows brighter upon opening doors and drawers—showcasing the mise en place of your clients’ favorite foods. |
| |
| |
| | | Sustainable acoustical panels fabricated from eelgrassDanish company Spinneybeck | FilzFelt introduces a new line of sustainable acoustical panels fabricated from eelgrass, found off the coast of Denmark and once used as a roofing material. Søuld Baffle, Wall, and Wooden Joints pair with FilzFelt’s wool products in 90 colors.
|
| |
| |
| | | Case Study: APW House by Johnsen Schmaling ArchitectsWhen developing a view property for human habitation, it’s a relief to see only minimally invasive surgery performed. Indeed, Johnsen Schmaling’s APW house on Lake Charlevoix in Michigan is almost laparoscopic in its approach to building on the site. The light touch is a firm trademark, but these worldly clients fully embraced the… |
| |
| |
| | | Pro-File Design: Risa Boyer ArchitectureThe projects of Risa Boyer Architecture are distinct in their siting, massing, design, and materiality, but they share a similar scale—one that is approachable and unassuming. Not surprisingly, firm founder and principal architect Risa Boyer Leritz, AIA, was drawn to the design profession after attending an exhibition of Frank Lloyd Wright’s Usonian... |
| |
| |
| | | AIA Firm Survey Report 2024 Now AvailableNewly updated for 2024, The Business of Architecture: AIA Firm Survey Report is the only report that covers the full complexity of firms that power the architecture and design profession. The report, free for AIA members, includes data on architecture firm billings, finances, and performance. |
| |
| |
| | | Private Residential Construction Spending Rises in SeptemberPrivate residential construction spending inched up 0.2% in September, according to the Census Construction Spending data. The September report shows a 4.1% rise compared to a year ago. |
| |
| |
| | | get your complimentary subscriptionDo you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 866-932-5904.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|