RD Bi-Weekly NL | | | Case Study: APW House by Johnsen Schmaling ArchitectsWhen developing a view property for human habitation, it’s a relief to see only minimally invasive surgery performed. Indeed, Johnsen Schmaling’s APW house on Lake Charlevoix in Michigan is almost laparoscopic in its approach to building on the site. The light touch is a firm trademark, but these worldly clients fully embraced the… |
| |
| |
| | | Pro-File Design: Risa Boyer ArchitectureThe projects of Risa Boyer Architecture are distinct in their siting, massing, design, and materiality, but they share a similar scale—one that is approachable and unassuming. Not surprisingly, firm founder and principal architect Risa Boyer Leritz, AIA, was drawn to the design profession after attending an exhibition of Frank Lloyd Wright’s Usonian... |
| |
| |
| | | AIA Firm Survey Report 2024 Now AvailableNewly updated for 2024, The Business of Architecture: AIA Firm Survey Report is the only report that covers the full complexity of firms that power the architecture and design profession. The report, free for AIA members, includes data on architecture firm billings, finances, and performance. |
| |
| |
| | | Private Residential Construction Spending Rises in SeptemberPrivate residential construction spending inched up 0.2% in September, according to the Census Construction Spending data. The September report shows a 4.1% rise compared to a year ago. |
| |
| |
| | | The 2025 RDAA Is Open for SubmissionsWe invite you to enter your best residential work in the fifth annual Residential Design Architecture Awards competition. The RDAA program honors outstanding residential architecture completed on or after January 1, 2020. Winning projects will be published in print and online in 2025.
|
| |
| |
| | | Tub carved from single block of Verde Indio MarbleCarved from a single block of Verde Indio Marble, Stone Forest’s latest variation on its iconic Papillon tub is no shrinking caterpillar. Weighing 1,800 lbs. and measuring 68“ wide, 44”deep, and 26”high, the vessel is the cornerstone for any showstopping bathroom.
|
| |
| |
| | | Creamy white quartz with grey, brown, and green vein undertonesCaesarstone’s new premium quartz collection Ooak (one-of-a-kind) features Celestial Sky, combining “a creamy white backdrop” with a “veiny overlay of greys, earthy browns, and green undertones.” Six additional colors and a new Ooak porcelain line are also available. |
| |
| |
| | | Case Study: 4015 House by Observation StudioWhere is the line between too much and not enough on a home remodel? It’s a question almost every architect and client ask themselves, and the answer is important not just in terms of time and money, but also aesthetics. This project presented all three of those challenges. |
| |
| |
| | | Case Study: Fishtown Residence by Rasmussen/SuAlmost always, location is the horse leading the cart in residential architecture. The clients typically have a notion of where they want to live prior to approaching an architect. In this case, the clients were so devoted to the Fishtown neighborhood of Philadelphia that they scoured Google Earth looking for the exact property… |
| |
| |
| | | 2025 AIA Awards Open for SubmissionsA select group of 2025 AIA Awards have opened for submissions, including the Housing Award and Small Project Award. The AIA Awards give you the opportunity to enhance your visibility, gain prestigious industry recognition, and establish your work as a benchmark of excellence and... |
| |
| |
| | | U.S. Remodeler Index: Market Cools Slightly in Q3 of 2024The remodeling market cooled slightly in the third quarter of 2023, according to the latest U.S. Remodeler Index. The index decreased one point to 57, compared to the second quarter of 2024. Consumer uncertainty drove deferrals and smaller project sizes, according to the report, leading to a slight decrease in growth. |
| |
| |
| | | Sub-Zero, Wolf, and Cove Announce 2022-2023 Kitchen Design Contest WinnersSub-Zero, Wolf, and Cove announced the Global Winners of the 2022-2023 Kitchen Design Contest at the Winners’ Summit and Gala on October 14, 2024 in Palm Beach, Florida. “The Sub-Zero, Wolf, and Cove Kitchen Design Contest is a testament to the boundless creativity and... |
| |
| |
| | | ABI September 2024: Architecture Firm Billings Remain SoftArchitecture firm billings worsened in September. The AIA/Deltek Architecture Billings Index (ABI) score was 45.7 for the month, as the majority of firms continued to report declining billings. Despite recently announced rate cuts by the Federal Reserve, clients are still cautious... |
| |
| |
| | | get your complimentary subscriptionDo you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 866-932-5904.  SOLA Group, Inc. 444 N. Michigan Ave. Suite 300 Chicago, IL 60611 |
| | |
|