RD Bi-Weekly NL | | | Case Study: Waverly Place by VJAAJust before the new Walker Art Center opened in Minneapolis in 1971, Louise Walker McCannel, the granddaughter of founder Thomas Barlow Walker, commissioned the design of her own house nearby. Trained in the arts, she had curated and cataloged her grandfather’s art collection and was on the board of the Walker Art Center… |
| |
| |
| | | Case Study: Wallingford by Prentiss + Balance + WicklineAlthough the Seattle family with three young children loved life on the water in their lake house, they longed to develop strong ties with a community. They found a 50-foot-wide by 120-foot-deep infill lot in Wallingford, a tight-knit neighborhood in north central Seattle, and reached out to... |
| |
| |
| | | ABI August 2024: Architecture Firm Billings Continue to DeclineIt has now been nearly two years since firms saw sustained growth. However, clients are still expressing interest in new projects, as inquiries into work have continued to increase during that period. However, those inquiries remain challenging to convert to actual new projects in the pipeline... |
| |
| |
| | | Number of Bathrooms in New Single-Family Homes in 2023A majority of single-family homes started in 2023 continued to have two full bathrooms according to the latest release of the Census Bureau’s Survey of Construction. According to the latest data, 64.7% of new single-family homes started in 2023 had two full bathrooms, 23.8% had three full bathrooms, 6.9% had 4 or more full bathrooms, and only... |
| |
| |
| | | Share of New Homes with Patios Continues to ClimbThe share of new homes with patios increased to yet another record high in 2023. Of the roughly 950,000 single-family homes started during the year, 63.7% came with patios. This is up from 63.3% in 2022 and marks the eighth consecutive year the percentage set a new record high. The source for these numbers is NAHB tabulation of data from the Survey... |
| |
| |
| | | Elevate Designs with AVENTOS top Introducing AVENTOS top, Blum’s newest generation of lift systems. With doors up and out of the way, users have easy access to cabinet contents. Covering a range of applications with a simplified installation process, the AVENTOS top family is perfect for those seeking functionality and elegance.
LEARN MORE
|
| |
| |
| | | 2024 RDAA | Architectural Details | Dunelands | dSPACE StudioOne of the chief talents good architects have is the almost miraculous ability to conquer the “unbuildable sites.” This scenic property overlooking Lake Michigan had languished for some time, caught between its physical and code constraints and potential buyers’ programmatic needs. |
| |
| |
| | | 2024 RDAA | Residential Special Constraints | Redivivus | Robert M. Cain, ArchitectRobert M. Cain’s firm has a history of saving endangered buildings. And this is one of its most successful rescues so far. The small midcentury apartment building was on the brink of demolition when project architect Carmen Stan... |
| |
| |
| | | 2024 RDAA | Custom on the Boards | Valley Estate | Anacapa ArchitectureValley House’s linearity and vertical layering was inspired by several Richard Serra sculptures owned by the clients, who are big art collectors. “We wanted the walls to be rooted in the landscape and even be conveyed as somewhat of a... |
| |
| |
| | | The Nation's Stock of Second Homes DeclinesIn 2022, the total count of second homes was 6.5 million representing 4.6% of the total housing stock, according to NAHB estimates. This reflects a decline from 2020, when the number of second homes stood at 7.15 million. As of 2022, the state with the largest stock of second... |
| |
| |
| | | Single-Family Build Time Continues to Trend Upward for 2023The average completion time of a single-family house in 2023 was approximately 10.1 months, breaking down to 1.5 months for authorization to start construction and another 8.6 months to finish construction. According to the Census Bureau’s Survey of Construction, the permit-to-completion... |
| |
| |
| | | Post-Pandemic Square Foot Price Hikes End in 2023Median square foot prices (excluding record-high improved lot values) for new single-family detached (SFD) homes started in 2023 remained largely stable, according to NAHB’s analysis of the latest Survey of Construction data. For custom, or contractor-built, homes, the median price was... |
| |
| |
| | | Private Residential Construction Spending Inches Down in JulyPrivate residential construction spending fell 0.4% in July, according to the Census Construction Spending data. Nevertheless, spending remained 7.7% higher compared to a year ago. The monthly decline in total private construction spending for July was largely due to reduced spending on... |
| |
| |
| | | Economies of Scale in Single-Family Home ConstructionThe cost per square foot of a single-family home declines systematically as the home becomes larger, according to NAHB analysis of two recent data sources. In microeconomics, unit costs that decline as a business operation increases in size are called economies of scale. |
| |
| |
| | | get your complimentary subscriptionDo you receive the print edition of Residential Design? If not, you're missing the only national publication exclusively devoted to the design and craft of residential architecture. Please sign up for your complimentary subscription today. |
| |
| |
| | | This e-mail is being sent to . Unsubscribe | Forward to a Friend If you have trouble with any of these methods, you can reach us
at 866-932-5904.  SOLA Group, Inc. 223 West Erie Suite 35W Chicago, IL 6054 |
| | |
|